
Features & Benefits :
Compression Strength | 0.21 kg/m2 |
Size/Dimension | 1400 x 2000mm |
Brand | Siddhi |
Color | White |
Thickness | 10 to 50mm |
Tensile Strength | 1.8 kg/cm2 |
Shape | Rectangular |
Material | EPE Foam |
Density | 28 kg/m3 |
Specification :
Parameters | Units | Amour Typical Values | Test Method |
Water Absorption | Kg/sq.mtr. | 0.45Max. | ASTM- D3575 |
Density | Kg/cu.mtr. | 28 Min. | ASTM - D3575 |
Compression strength(25% deflection) | Kg/sq.mtr. | 0.21Min. | ASTM - D3575 |
Compression Set | % | 25% Max. | ASTM - D3575 |
Tensile strength | Kg/sq.cm. | 1.8 Min. | ASTM - D3575 |
Elongation | % | 60Min. | ASTM - D3575 |
![]() |
SIDDHI RUBBER UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |