
Specification :
Usage/Application | Water Proofing |
Pattern | Plain |
Width | 1Mtr |
Brand | Siddhi |
Length | 50Mtr ,100Mtr |
GSM | 45 GS,60 GSM, 80 GSM |
Material | Fiberglass |
Properties :
Property | Particulars | Specification |
Weight | 45-180 GSM | |
Mesh Size | 2.5 x2.5 mm | |
Density | (WARP/MD) | 10 |
(WEFT/CMD) | 10 | |
Breaking Strength ( N | (WARP/MD) | 700 |
(WEFT/CMD) | 700 | |
Mass Per Unit Area ( GSM) | 50 | |
Length Per Roll Size ( mtr.) | 50 | |
Standard Width ( mm ) | 1000 | |
Coating | Acrylic | |
Weave | Leno |
![]() |
SIDDHI RUBBER UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |